# Numbers on the Do-Not-Call list

Source: https://docs.usetone.ai/reference/compliance/dnc.list

> Your own suppression list — the only list the gate hard-blocks on.

`GET /v1/dnc`
Your own suppression list — the only list the gate hard-blocks on. Search accepts whatever someone types: `+91 98765 43210`, `09876543210` and `4321` all work.

Requires the `read` scope.

## Parameters

| Name | In | | Meaning |
|---|---|---|---|
| `limit` | query | optional | How many results to return. 1-100, defaulting to 25. |
| `cursor` | query | optional | Opaque page cursor — pass `meta.pagination.cursor` from the previous response to fetch the next page. Its contents are an implementation detail; do not parse or construct one. |
| `source` | query | optional | Only entries added this way. Open set — handle an unrecognised value rather than throwing. Today: `manual`, `csv`, `api`, `caller_request`, `complaint`, `carrier_rejection`. |
| `status` | query | optional | Whether to include entries whose 90-day lockout has already elapsed. Open set — handle an unrecognised value rather than throwing. Today: `all`, `active`, `permanent`, `lockout`, `lapsed`, `removed`. |
| `search` | query | optional | Digits to find. A full number matches exactly, a fragment matches anywhere in the number. Deliberately forgiving about formatting — +91 98765 43210, 09876543210 and 4321 all work. |

## Response



### Example response

```json
{
  "data": [
    {
      "createdAt": "2026-08-25T09:14:22Z",
      "e164": "+919876543210",
      "expiresAt": "2026-11-23T09:14:22Z",
      "id": "8814",
      "reason": "Asked to be removed during a call on 2026-08-20.",
      "removedAt": null,
      "removedReason": null,
      "source": "manual",
      "sourceCallId": null
    }
  ]
}
```
