# Prepaid balance and estimated talk time remaining

Source: https://docs.usetone.ai/reference/wallet/get

> Everything is prepaid and in paise.

`GET /v1/wallet`
Everything is prepaid and in paise. The estimate divides the balance by your per-minute rate, so it is a guide, not a quota. Subscribe to `wallet.balance.low` rather than polling this.

Requires the `read` scope.

## Response

| Field | Type | | Meaning |
|---|---|---|---|
| `balancePaise` | integer | required | Prepaid balance in paise. Can go negative — a call in flight is billed at its end. |
| `currency` | string | required | Always INR. Tone bills Indian telephony in rupees. |
| `estimatedMinutesRemaining` | integer | required | Whole minutes the balance covers at the rate above. An estimate for display, not a quota. |
| `lowBalanceThresholdPaise` | integer | required | Where "running low" starts for this org — the same number the `wallet.balance.low` webhook fires on, so your alerting and ours agree. |
| `ratePaisePerMinute` | integer | required | The org’s effective per-minute rate — the negotiated rate where one exists, list otherwise. A BYO call bills the component subset instead, so this does not describe every call. |

### Example response

```json
{
  "data": {
    "balancePaise": 0,
    "currency": "INR",
    "estimatedMinutesRemaining": 0,
    "lowBalanceThresholdPaise": 0,
    "ratePaisePerMinute": 0
  }
}
```
